Parking Citations
How and Where to Pay
Phone - Citations and Boot Removals
Pay with MasterCard or VISA 24-hours per day, 7 days per week using our automated payment and information system by calling (toll free) 888-266-1360.
Website - Citations and Boot Removals
Pay with MasterCard or VISA 24 hours per day, 7 days per week. To make a payment using our secure internet site click here.
In Person - Citations and Boot Removals
Municipal Court of Atlanta
150 Garnett St S.W.
Atlanta, GA 30303
Monday-Thursday: 7:30am-5:30pm excluding City Holidays.
In Person - Boot Removals and Impounds
A Tow, Inc.
180 Harriet Street
S.E. Atlanta, GA 30303
24 hours per day, 7 days per week
Mail - Citations Only
Make check or money order payable to City of Atlanta. Write citation number(s) on the front of your check or money order, and mail to:
PARKatlanta
P.O. Box 2404
Atlanta, GA 30301
How to Avoid Getting a Citation
Quick tips...
- Pay the parking meter as soon as you park.
- Observe posted parking signs (both in front of and behind your vehicle). Don't park longer than the posted time limit.
- Obey the "NO PARKING" signs. Remember, restrictions vary by time and day.
- Make sure your watch is in sync with the time on the parking meter.
Do Not Park...
- Within 15 feet of a fire hydrant, 20 feet of a crosswalk, or 30 feet of a stop sign,
- In any manner that obstructs the free use of the street,
- Blocking a driveway,
- On a sidewalk,
- Against the flow of traffic,
- In intersections, bus stops, or on a bridge.
Types and Costs of Parking Citations | ||||
| Violation Code | Violation Description | Fine Within 14 Days | Fine After 14 Days | Fine After 45 Days |
|---|---|---|---|---|
| 40-6-200 | WRONG WAY PARKED | $25.00 | $50.00 | |
| 40-6-203 | PARKED ON CROSSWALK OR BRIDGE | $25.00 | $50.00 | |
| 40-6-203(A) | BLOCKING PUBLIC OR PRIVATE DRIVEWAY | $25.00 | $50.00 | |
| 40-6-203(B) | PARKED WITHIN 20 FT OF CROSSWALK, 15 FT OF FIRE HYDRANT OR 30 FT OF STOP SIGN | $25.00 | $50.00 | |
| 150-113 | PARK IN PASSENGER LOADING ZONE | $25.00 | $50.00 | |
| 150-114 | PARK IN FREIGHT LOADING ZONE | $25.00 | $50.00 | |
| 150-115 | DESIGNED FOR BUS STOPS, TAXICAB, VEH. FOR HIRE | $25.00 | $50.00 | |
| 150-117 | PARKING BUS OR TAXI NOT IN STAND | $25.00 | $50.00 | |
| 150-118 | PARKING IN BUS STOP OR TAXI STAND | $25.00 | $50.00 | |
| 150-133 | PARKING METER VIOLATION | $35.00 | $70.00 | $95.00 |
| 150-158 | RESIDENT PK PERMIT - FALSE INFORMATION ON APPLICATION | $25.00 | $50.00 | |
| 150-86 | GENERAL PARKING VIOLATION | $25.00 | $50.00 | |
| 150-86(A) | NO PARKING ANY TIME OR NO PARKING TOW ZONE | $25.00 | $50.00 | |
| 150-89 | VIOLATION OF RUSH HOUR PARKING | $40.00 | $80.00 | |
| 150-90 | ON-STREET HANDICAPPED PARKING | $100.00 | $200.00 | |
| 150-91 | PARKING NOT TO OBSTRUCT TRAFFIC | $25.00 | $50.00 | |
| 150-92 | PARKING ON NARROW STREETS | $25.00 | $50.00 | |
| 150-93 | PARKING PROHIBITED FOR CERTAIN PURPOSES | $25.00 | $50.00 | |
| 150-93(2) | PARKING PROHIBITED WASH/GREASE/REPAIR VEHICLE | $25.00 | $50.00 | |
| 150-95 | PARKING IN BUSINESS DISTRICT | $25.00 | $50.00 | |
| 150-97 | PARKING RESTRICT/TRUCK AND BUS | $25.00 | $50.00 | |
| 150-99 | PARKING ON CITY SIDEWALK | $100.00 | $200.00 | |
| 150-99(A) | TRUCK/MOTOR VEHICLE ON SIDEWALK | $100.00 | $200.00 | |
| 150-99(B) | LARGE TRUCK ON SIDEWALK | $1,000.00 | $1,000.00 | |
















